We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Bond Elut Psa Cartridge. 3g. 6ml. 40µm. 30/Pk. Alkylated Amine Sorbent With Two Different Amino Functionalities. High Carbon Load. Good For
List Price $298.00 Your Price $298.00
Agilent Bond Elut PSA Cartridge. 3g. 6mL. 40µm. 30/PK. Alkylated Amine Sorbent With Two Different Amino Functionalities. High Carbon Load. Good For Polar Compounds - 9P
NETA PART: AGIGOV-12105044
MFG.PART: 12105044
UNSPSC: 41115712
Manufacturer: Agilent Technologies


| Bed Mass | 3 g |
| Brand | Bond Elut |
| Cartridge Material | Polypropylene |
| Cartridge Size | 6 mL |
| Compound Types | Acidic Compounds |
| Frit Material | Polyethylene |
| Frit Pore Size | 20 µm |
| Particle Size | 40 µm |
| Phase | PSA |
| Primary Extraction Mechanism | Weak Anion Exchange |
| SPE Format | Straight Barrel Cartridge |
| Separation Mode | Ion Exchange (IEX) |
| Sorbent Material | Silica |
| Tabless | No |
| Typical Matrices | Aqueous Samples Biological Fluids Buffered Organics |
| UNSPSC Code | 41115712 |
| Volume | 6 mL |
| SKU | AGIGOV-12105044 |
|---|---|
| Supplier Part Number | 12105044 |
| UM | PK |
| UNSPSC | 41115712 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 30 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

