We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Bond Elut Si Cartridge. Tabless. 500 Mg. 6 Ml. 500/Pk. Bond Elut Si Is A Very Polar Sorbent And Is Particularly Effective At Separating
List Price $1,929.00 Your Price $1,929.00
Agilent Bond Elut Si Cartridge. Tabless. 500 mg. 6 mL. 500/PK. Bond Elut Si Is A Very Polar Sorbent And Is Particularly Effective At Separating Compounds With A Very Similar Structure - 9P
NETA PART: AGIGOV-1247232
MFG.PART: 1247232
UNSPSC: 41122000
Manufacturer: Agilent Technologies


| Bed Mass | 500 mg |
| Brand | Bond Elut |
| Cartridge Material | Polypropylene |
| Cartridge Size | 6 mL |
| Compound Types | Polar Compounds |
| Frit Material | Polyethylene |
| Frit Pore Size | 20 µm |
| Particle Size | 40 µm |
| Phase | SI |
| Primary Extraction Mechanism | Polar |
| SPE Format | Straight Barrel Cartridge |
| Separation Mode | Normal Phase |
| Sorbent Material | Silica |
| Tabless | Yes |
| Typical Matrices | Nonpolar Organics Oil |
| UNSPSC Code | 41122000 |
| Volume | 6 mL |
| SKU | AGIGOV-1247232 |
|---|---|
| Supplier Part Number | 1247232 |
| UM | PK |
| UNSPSC | 41122000 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 500 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

