We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Bond Elut C18 Cartridge. Lrc. 500 Mg. 10 Ml. 120 Μm. 50/Pk. Highly Hydrophobic Silica Sorbent. Offers Broad Retention For Nonpolar Compounds.
List Price $220.00 Your Price $220.00
Agilent Bond Elut C18 Cartridge. LRC. 500 mg. 10 mL. 120 Μm. 50/PK. Highly Hydrophobic Silica Sorbent. Offers Broad Retention For Nonpolar Compounds - 9P
NETA PART: AGIGOV-14113027
MFG.PART: 14113027
UNSPSC: 41115712
Manufacturer: Agilent Technologies


| Bed Mass | 500 mg |
| Brand | Bond Elut |
| Cartridge Material | Polypropylene |
| Cartridge Size | 10 mL |
| Compound Types | Nonpolar Compounds |
| Frit Material | Polyethylene |
| Frit Pore Size | 20 µm |
| Particle Size | 120 µm |
| Phase | C18 |
| Primary Extraction Mechanism | Nonpolar |
| SPE Category | Non-polar |
| SPE Format | LRC |
| Separation Mode | Reversed Phase |
| Sorbent Mass (mg) | 500 |
| Sorbent Material | Silica |
| Tabless | No |
| Typical Matrices | Aqueous Samples Biological Fluids |
| UNSPSC Code | 41115712 |
| Volume | 10 mL |
| SKU | AGIGOV-14113027 |
|---|---|
| Supplier Part Number | 14113027 |
| UM | PK |
| UNSPSC | 41115712 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 50 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

