We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Perkinelmer Initial Calibration Verification For Icp. Aa. Or Gfaa. Contains Various Elements In 5% Hno3.
List Price $834.00 Your Price $834.00
Agilent Perkinelmer Initial Calibration Verification For Icp. Aa. Or Gfaa. Contains Various Elements In 5% Hno3 - 58 (Additional S&H Or Hazmat Fees May Apply.)
NETA PART: AGIGOV-5190-9408
MFG.PART: 5190-9408
UNSPSC: 41116107
Manufacturer: Agilent Technologies


| Analyte Count | 22 |
| Concentration | Aluminum nitrate nonahydrate (ICP grade) (as aluminum) 200 mg/LCAS #: 7784-27-2 Antimony (ICP grade) 60 mg/LCAS #: 7440-36-0 Arsenic 10 mg/LCAS #: 7440-38-2 Barium nitrate (ICP grade) (as barium) 200 mg/LCAS #: 10022-31-8 Beryllium acetate basic 5 mg/LCAS #: 19049-40-2 Cadmium 5 mg/LCAS #: 7440-43-9 Calcium carbonate (ICP grade) (as calcium) 500 mg/LCAS #: 471-34-1 Chromium(III) nitrate 10 mg/LCAS #: 13548-38-4 Cobalt 50 mg/LCAS #: 7440-48-4 Copper 25 mg/LCAS #: 7440-50-8 Iron (III) nitrate (as iron) 100 mg/LCAS #: 7782-61-8 Lead 3 mg/LCAS #: 7439-92-1 Magnesium 500 mg/LCAS #: 7439-95-4 Manganese 15 mg/LCAS #: 7439-96-5 Nickel 40 mg/LCAS #: 7440-02-0 Potassium nitrate (as N) 500 mg/LCAS #: 7757-79-1 Selenium 5 mg/LCAS #: 7782-49-2 Silver 10 mg/LCAS #: 7440-22-4 Sodium carbonate (as carbonate) 500 mg/LCAS #: 497-19-8 Thallium 10 mg/LCAS #: 7440-28-0 Vanadium oxide 50 mg/LCAS #: 1314-62-1 Zinc 20 mg/LCAS #: 7440-66-6 |
| Solvent | 5% Nitric acid with 1% tartaric acid |
| UNSPSC Code | 41116107 |
| Volume | 500 mL |
| SKU | AGIGOV-5190-9408 |
|---|---|
| Supplier Part Number | 5190-9408 |
| UM | PK |
| UNSPSC | 41116107 |
| Manufacturer | Agilent Technologies |
| MSDS URL | Click here |
| Refrigerated-Frozen | Y |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 1.300000 |
| Lead Time | 5 |
| Hazardous | Y |
| Energy Star | No |
| Green | No |
| Controlled | N |

