We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Bond Elut C18 Oh. 96 Square-Well Plate. 2ml. 100mg. 1/Pk. Nonendcapped C18 For More Active Silanols On Silica Surface. Good For
List Price $565.00 Your Price $565.00
Agilent Bond Elut C18 Oh. 96 Square-Well Plate. 2mL. 100mg. 1/PK. Nonendcapped C18 For More Active Silanols On Silica Surface. Good For Fractionating Metabolites And Enhancing Retention Of Basic Compounds - 9P
NETA PART: AGIGOV-A396291C
MFG.PART: A396291C
UNSPSC: 41115712
Manufacturer: Agilent Technologies


| Bed Mass | 100 mg |
| Brand | Bond Elut |
| Frit Material | Polyethylene |
| Frit Pore Size | 20 |
| Loading (mg) | 100 |
| Number of Wells | 96 |
| Particle Size | 40 µm |
| Phase | C18 OH |
| SPE Category | Non-polar |
| SPE Format | 96 Square-Well Plate |
| Skirt | Full |
| Sorbent Material | Silica |
| Sterile | No |
| UNSPSC Code | 41115712 |
| Volume | 2 mL |
| Well Plate Material | Polypropylene |
| Well Shape | Square |
| SKU | AGIGOV-A396291C |
|---|---|
| Supplier Part Number | A396291C |
| UM | EA |
| UNSPSC | 41115712 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

