We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Pursuit 200å Pah. 4.6x150mm. 3µm Chromsep Cartridge With Hardware. Enhances Life And Performance Of Chromatography Columns. Protects Against
List Price $1,169.00 Your Price $1,169.00
Agilent Pursuit 200å Pah. 4.6x150mm. 3µm Chromsep Cartridge With Hardware. Enhances Life And Performance Of Chromatography Columns. Protects Against Particulates Ensuring Consistent. Reliable Results - BC
NETA PART: AGIGOV-A7001150C046
MFG.PART: A7001150C046
UNSPSC: 41115709
Manufacturer: Agilent Technologies


| Brand | Pursuit |
| Guard Column | No |
| Hardware | Cartridge |
| Inner Diameter (ID) | 4.6 mm |
| Length | 150 mm |
| Maximum Temperature | 60 °C |
| Molecular Weight Lower Limit | 0 Da |
| Molecular Weight Upper Limit | 3000 Da |
| Particle Size | 3 µm |
| Particle Type | Fully Porous |
| Phase | PAH |
| Pore Size | 200 Å |
| Pressure Rating | 400 bar |
| Separation Mode | Reversed Phase |
| UNSPSC Code | 41115709 |
| pH Range | 2-8 |
| SKU | AGIGOV-A7001150C046 |
|---|---|
| Supplier Part Number | A7001150C046 |
| UM | PK |
| UNSPSC | 41115709 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | Netherlands |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

