We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Select Pah Gc Column. 15m. 0.15mm. 0.10µm. 7" Cage. Compatible With 5890. 6890. 7820. 7890. 8860. 8890. And Non-Systems.
List Price $667.00 Your Price $667.00
Agilent Select Pah Gc Column. 15m. 0.15mm. 0.10µm. 7" Cage. Compatible With 5890. 6890. 7820. 7890. 8860. 8890. And Non-Systems - JW
NETA PART: AGIGOV-CP7461
MFG.PART: CP7461
UNSPSC: 41115710
Manufacturer: Agilent Technologies


| Capillary Tubing | Fused Silica |
| Film Thickness | 0.1 µm |
| Format | 7 inch |
| Inner Diameter (ID) | 0.15 mm |
| Length | 15 m |
| Phase | Select PAH |
| Polarity | Low Polarity |
| Temperature Range | 40 °C-325/350 °C |
| UNSPSC Code | 41115710 |
| USP Designation | G51 |
| With Smart Key | No |
| SKU | AGIGOV-CP7461 |
|---|---|
| Supplier Part Number | CP7461 |
| UM | PK |
| UNSPSC | 41115710 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | Netherlands |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

