We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Select Mineral Oil Gc Column. 15m. 0.32mm. 0.10µm. 7" Cage. Fits 5890. 6890. 7820. 7890. 8860. 8890. And Non-Gc Systems With Similar Ovens.
List Price $610.00 Your Price $610.00
Agilent Select Mineral Oil Gc Column. 15m. 0.32mm. 0.10µm. 7" Cage. Fits 5890. 6890. 7820. 7890. 8860. 8890. And Non-Gc Systems With Similar Ovens - JW
NETA PART: AGIGOV-CP7491
MFG.PART: CP7491
UNSPSC: 41115710
Manufacturer: Agilent Technologies


| Capillary Tubing | Fused Silica |
| Film Thickness | 0.1 µm |
| Format | 7 inch |
| Inner Diameter (ID) | 0.32 mm |
| Length | 15 m |
| Phase | Select Mineral Oil |
| Polarity | Low Polarity |
| Temperature Range | -60 °C-390/400 °C |
| UNSPSC Code | 41115710 |
| With Smart Key | No |
| SKU | AGIGOV-CP7491 |
|---|---|
| Supplier Part Number | CP7491 |
| UM | PK |
| UNSPSC | 41115710 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | Netherlands |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

