We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Custom Org Standard-1x1ml
List Price $282.00 Your Price $282.00
Agilent Custom Org Standard-1x1mL - 58
NETA PART: AGIGOV-CUS-14058
MFG.PART: CUS-14058
UNSPSC: 12352100
Manufacturer: Agilent Technologies


| Concentration | 2,4,5-Trimethylaniline 100 µg/mLCAS #: 137-17-7 2,4-Diaminotoluene 100 µg/mLCAS #: 95-80-7 2,4-Dimethylaniline 100 µg/mLCAS #: 95-68-1 2,6-Dimethylaniline 100 µg/mLCAS #: 87-62-7 2-Naphthylamine 100 µg/mLCAS #: 91-59-8 3,3-Dichlorobenzidine 100 µg/mLCAS #: 91-94-1 3,3-Dimethoxybenzidine 100 µg/mLCAS #: 119-90-4 3,3-Dimethylbenzidine 100 µg/mLCAS #: 119-93-7 4-Amino-2,3-dimethylazobenzene 100 µg/mLCAS #: 97-56-3 4,4-Diamino-3,3-dimethyldiphenylmethane 100 µg/mLCAS #: 838-88-0 4,4-Methylene bis(2-chloroaniline) 100 µg/mLCAS #: 101-14-4 4,4-Methylenedianiline 100 µg/mLCAS #: 101-77-9 4,4-Oxydianiline 100 µg/mLCAS #: 101-80-4 4,4-Thiodianiline 100 µg/mLCAS #: 139-65-1 4-Aminoazobenzene 100 µg/mLCAS #: 60-09-3 4-aminobiphenyl 100 µg/mLCAS #: 92-67-1 4-Chloro-2-methylaniline 100 µg/mLCAS #: 95-69-2 4-Chloroaniline 100 µg/mLCAS #: 106-47-8 4-Methoxy-1,3-phenylenediamine 100 µg/mLCAS #: 615-05-4 5-Nitro-o-toluidine 100 µg/mLCAS #: 99-55-8 Aniline 100 µg/mLCAS #: 62-53-3 Benzidine 100 µg/mLCAS #: 92-87-5 o-Anisidine 100 µg/mLCAS #: 90-04-0 o-Toluidine 100 µg/mLCAS #: 95-53-4 p-Cresidine 100 µg/mLCAS #: 120-71-8 p-Phenylenediamine 100 µg/mLCAS #: 106-50-3 |
| Format | Multi component mixture |
| Quality Standard | ISO 17025 |
| Solvent | Methyl tert-butyl ether/methanol |
| Volume | 1 mL |
| SKU | AGIGOV-CUS-14058 |
|---|---|
| Supplier Part Number | CUS-14058 |
| UM | PK |
| UNSPSC | 12352100 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

