We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Custom Org Standard-1x1ml
List Price $347.00 Your Price $347.00
Agilent Custom Org Standard-1x1mL - 58
NETA PART: AGIGOV-CUS-15733
MFG.PART: CUS-15733
UNSPSC: 12352100
Manufacturer: Agilent Technologies


| Concentration | 1,2,4,5-Tetrachlorobenzene 1000 µg/mLCAS #: 95-94-3 1,2-Diethylbenzene 1000 µg/mLCAS #: 135-01-3 1,3-Diethylbenzene 1000 µg/mLCAS #: 141-93-5 1,4-Diethylbenzene 1000 µg/mLCAS #: 105-05-5 2,3-Dichloroaniline 1000 µg/mLCAS #: 608-27-5 2-tert-Butylphenol 1000 µg/mLCAS #: 88-18-6 3,3-Dimethylbenzidine 1000 µg/mLCAS #: 119-93-7 Acetophenone 1000 µg/mLCAS #: 98-86-2 Biphenyl 1000 µg/mLCAS #: 92-52-4 Carbazole 1000 µg/mLCAS #: 86-74-8 Dicyclopentadiene 1000 µg/mLCAS #: 77-73-6 n-Decane 1000 µg/mLCAS #: 124-18-5 N-Nitrosodi-n-butylamine 1000 µg/mLCAS #: 924-16-3 N-Nitrosodiethylamine 1000 µg/mLCAS #: 55-18-5 n-Octadecane 1000 µg/mLCAS #: 593-45-3 n-Octane 1000 µg/mLCAS #: 111-65-9 Nonylphenol 1000 µg/mLCAS #: 84852-15-3 Pentachlorobenzene 1000 µg/mLCAS #: 608-93-5 Pyridine 1000 µg/mLCAS #: 110-86-1 trans-2-Nonene 1000 µg/mLCAS #: 6434-78-2 |
| Format | Multi component mixture |
| Quality Standard | ISO 17025 |
| Solvent | Methylene chloride |
| Volume | 1 mL |
| SKU | AGIGOV-CUS-15733 |
|---|---|
| Supplier Part Number | CUS-15733 |
| UM | PK |
| UNSPSC | 12352100 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

