We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Custom Org Standard-1x1ml
List Price $340.00 Your Price $340.00
Agilent Custom Org Standard-1x1mL - 58
NETA PART: AGIGOV-CUS-2245
MFG.PART: CUS-2245
UNSPSC: 12352100
Manufacturer: Agilent Technologies


| Concentration | Alachlor 100 µg/mLCAS #: 15972-60-8 Aldrin 100 µg/mLCAS #: 309-00-2 Atrazine 100 µg/mLCAS #: 1912-24-9 Benzo[a]pyrene 100 µg/mLCAS #: 50-32-8 Bis(2-ethylhexyl) adipate 100 µg/mLCAS #: 103-23-1 Bis(2-ethylhexyl) phthalate 100 µg/mLCAS #: 117-81-7 Butachlor 100 µg/mLCAS #: 23184-66-9 Butylate 100 µg/mLCAS #: 2008-41-5 Chlorpyriphos 100 µg/mLCAS #: 2921-88-2 cis-Chlordane 100 µg/mLCAS #: 5103-71-9 Cyanazine 100 µg/mLCAS #: 21725-46-2 Dieldrin 100 µg/mLCAS #: 60-57-1 Endrin 100 µg/mLCAS #: 72-20-8 Fonofos 100 µg/mLCAS #: 944-22-9 gamma-BHC (lindane) 100 µg/mLCAS #: 58-89-9 Heptachlor 100 µg/mLCAS #: 76-44-8 Heptachlor epoxide - isomer b 100 µg/mLCAS #: 1024-57-3 Hexachlorobenzene 100 µg/mLCAS #: 118-74-1 Hexachlorocyclopentadiene 100 µg/mLCAS #: 77-47-4 Methoxychlor 100 µg/mLCAS #: 72-43-5 Metolachlor 100 µg/mLCAS #: 51218-45-2 Metribuzin 100 µg/mLCAS #: 21087-64-9 Propachlor 100 µg/mLCAS #: 1918-16-7 Simazine 100 µg/mLCAS #: 122-34-9 trans-Chlordane 100 µg/mLCAS #: 5103-74-2 Trans-nonachlor 100 µg/mLCAS #: 39765-80-5 Trifluralin 100 µg/mLCAS #: 1582-09-8 |
| Format | Multi component mixture |
| Quality Standard | ISO 17025 |
| Solvent | Methanol |
| Volume | 1 mL |
| SKU | AGIGOV-CUS-2245 |
|---|---|
| Supplier Part Number | CUS-2245 |
| UM | PK |
| UNSPSC | 12352100 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

