We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Custom Standard Quote 112117-104
List Price $316.00 Your Price $316.00
Agilent Custom Standard Quote 112117-104 - 58
NETA PART: AGIGOV-CUS-27462
MFG.PART: CUS-27462
UNSPSC: 41116107
Manufacturer: Agilent Technologies


| Concentration | Acenaphthene 100 µg/mLCAS #: 83-32-9 Acenaphthylene 100 µg/mLCAS #: 208-96-8 Anthracene 100 µg/mLCAS #: 120-12-7 Benzo[b]fluoranthene 100 µg/mLCAS #: 205-99-2 Benzo[e]pyrene 100 µg/mLCAS #: 192-97-2 Benzo[j]fluoranthene 100 µg/mLCAS #: 205-82-3 Benzo[k]fluoranthene 100 µg/mLCAS #: 207-08-9 Chrysene 100 µg/mLCAS #: 218-01-9 Dibenz[a,h]anthracene 100 µg/mLCAS #: 53-70-3 Dibenzo[a,e]pyrene 100 µg/mLCAS #: 192-65-4 Dibenzo[a,h]pyrene 100 µg/mLCAS #: 189-64-0 Dibenzo[a,i]pyrene 100 µg/mLCAS #: 189-55-9 Dibenzo[a,l]pyrene 100 µg/mLCAS #: 191-30-0 Fluoranthene 100 µg/mLCAS #: 206-44-0 Fluorene 100 µg/mLCAS #: 86-73-7 Indeno(1,2,3-cd)pyrene 100 µg/mLCAS #: 193-39-5 Naphthalene 100 µg/mLCAS #: 91-20-3 Perylene 100 µg/mLCAS #: 198-55-0 Phenanthrene 100 µg/mLCAS #: 85-01-8 Pyrene 100 µg/mLCAS #: 129-00-0 |
| Quality Standard | ISO 17025 |
| Solvent | Acetone |
| Volume | 1 mL |
| SKU | AGIGOV-CUS-27462 |
|---|---|
| Supplier Part Number | CUS-27462 |
| UM | PK |
| UNSPSC | 41116107 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

