We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Custom Standard Quote 072618-555
List Price $330.00 Your Price $330.00
Agilent Custom Standard Quote 072618-555 - 58
NETA PART: AGIGOV-CUS-28567
MFG.PART: CUS-28567
UNSPSC: 41116107
Manufacturer: Agilent Technologies


| Concentration | 1,1,1-Trichloroethane 20 µg/mLCAS #: 71-55-6 1,1,2-Trichloroethane 20 µg/mLCAS #: 79-00-5 1,1-Dichloroethene 20 µg/mLCAS #: 75-35-4 1,2,4-Trichlorobenzene 20 µg/mLCAS #: 120-82-1 1,2-Dichlorobenzene 20 µg/mLCAS #: 95-50-1 1,2-Dichloroethane 20 µg/mLCAS #: 107-06-2 1,2-Dichloropropane 20 µg/mLCAS #: 78-87-5 1,4-Dichlorobenzene 20 µg/mLCAS #: 106-46-7 Benzene 20 µg/mLCAS #: 71-43-2 Bromodichloromethane 20 µg/mLCAS #: 75-27-4 Bromoform 20 µg/mLCAS #: 75-25-2 Carbon tetrachloride 20 µg/mLCAS #: 56-23-5 Chlorobenzene 20 µg/mLCAS #: 108-90-7 Chloroform 20 µg/mLCAS #: 67-66-3 cis-1,2-Dichloroethene 20 µg/mLCAS #: 156-59-2 Dibromochloromethane 20 µg/mLCAS #: 124-48-1 Ethylbenzene 20 µg/mLCAS #: 100-41-4 m-Xylene 20 µg/mLCAS #: 108-38-3 Methylene chloride 20 µg/mLCAS #: 75-09-2 o-Xylene 20 µg/mLCAS #: 95-47-6 p-Xylene 20 µg/mLCAS #: 106-42-3 Styrene 20 µg/mLCAS #: 100-42-5 Tetrachloroethene 20 µg/mLCAS #: 127-18-4 Toluene 20 µg/mLCAS #: 108-88-3 trans-1,2-Dichloroethene 20 µg/mLCAS #: 156-60-5 Trichloroethene 20 µg/mLCAS #: 79-01-6 Vinyl chloride 20 µg/mLCAS #: 75-01-4 |
| Format | Multi component mixture |
| Quality Standard | ISO 17025 |
| Solvent | Methanol |
| SKU | AGIGOV-CUS-28567 |
|---|---|
| Supplier Part Number | CUS-28567 |
| UM | PK |
| UNSPSC | 41116107 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | Origin Varies |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

