We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent J&W Db-1ms. 15 M. 0.25 Mm. 0.25 Μm Gc Column. 5 In Cage. Ltm Ii Column Module For Tetrahydrocannabinol (Thc) Application Note 5990-7535en
List Price $1,595.00 Your Price $1,595.00
Agilent J&W Db-1ms. 15 M. 0.25 mm. 0.25 Μm Gc Column. 5 In Cage. Ltm Ii Column Module For Tetrahydrocannabinol (Thc) Application Note 5990-7535en - JW
NETA PART: AGIGOV-G3900-65002
MFG.PART: G3900-65002
UNSPSC: 41115710
Manufacturer: Agilent Technologies


| Capillary Tubing | Fused Silica |
| Film Thickness | 0.25 µm |
| Format | 5 inch |
| GC Column Type | GC/MS |
| Inner Diameter (ID) | 0.25 mm |
| Length | 15 m |
| Phase | DB-1ms |
| Polarity | Low Polarity |
| Temperature Range | -60 °C-340/360 °C |
| UNSPSC Code | 41115710 |
| With Smart Key | No |
| SKU | AGIGOV-G3900-65002 |
|---|---|
| Supplier Part Number | G3900-65002 |
| UM | PK |
| UNSPSC | 41115710 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

