We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Perkin Elmer NexION 350Q/2000 Non-Cell Stability Solution, 1% HNO3, 500 mL
List Price $1,161.87 Your Price $1,161.87
Perkin Elmer Multi-Element Standard For ICP-MS Instrument Calibration. Every Perkinelmer Standard Is Supplied With A Comprehensive Certificate Of Analysis - PE (Additional S&H or Hazmat Fees May Apply)
NETA PART: PE-N8140503
MFG.PART: N8140503
UNSPSC: 41116107
Manufacturer: PerkinElmer


Overview
Kit Includes:
| Content | Qty and Volume | Part No. |
| NexION Wash | 1 x 250 mL | N8145050 |
| NexION Setup | 1 x 500 mL | N8145051 |
| NexION 300Q Non-Cell Stability | 1 x 500 mL | N8145053 |
| NexION/DRC Mode Detection Limit Blank | 1 x 100 mL | N8145055 |
| NexION/DRC Mode Detection Limit | 1 x 250 mL | N8145056 |
| NexION Dual Detector | 1 x 100 mL | N8145059 |
Specifications
| Number of Elements | Multiple |
|---|---|
| Product Group | Inorganic |
| Standard Type | Multi-Element, Environmental Analysis, Instrument Set-Up and Calibration |
| SKU | PE-N8140503 |
|---|---|
| Supplier Part Number | N8140503 |
| UM | EA |
| UNSPSC | 41116107 |
| Manufacturer | PerkinElmer |
| CountryOfOrigin | United States |
| ProductLine | PE |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 3.300000 |
| Lead Time | 4 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

