We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Perkin Elmer Initial Calibration Verification Standard,5 % HNO3/tr. Tart. Acid, 125 mL
List Price $499.09 Your Price $499.09
Perkin Elmer Initial Calibration Verification Standard,5 % HNO3/Tr. Tart. Acid, 125 mL - PE (Additional S&H or Hazmat Fees May Apply)
NETA PART: PE-N9303953
MFG.PART: N9303953
UNSPSC: 41116107
Manufacturer: PerkinElmer


Overview
Concentration of Element includes:
| Element | Concentration | Matrix |
|---|---|---|
| Ca, mg, K, Na | 500 g/mL | |
| Ba, Al | 200 g/mL | |
| Fe | 100 g/mL | |
| Sb | 60 g/mL | |
| Co, V | 50 g/mL | |
| Ni | 40 g/mL | |
| Cu | 25 g/mL | |
| Zn | 20 g/mL | |
| Mn | 15 g/mL | |
| As, CR, Ag, Tl | 10 g/mL | |
| Be, Cd, Se | 5 g/mL | |
| Pb | 3 g/mL | |
| HNO3/trace Tart. Acid | 5 % |
Specifications
| Number of Elements | Multiple |
|---|---|
| Technology Type | ICP-MS |
| Volume | 125 mL |
| SKU | PE-N9303953 |
|---|---|
| Supplier Part Number | N9303953 |
| UM | EA |
| UNSPSC | 41116107 |
| Manufacturer | PerkinElmer |
| CountryOfOrigin | United States |
| ProductLine | PE |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 0.200000 |
| Lead Time | 4 |
| Hazardous | N |
| CAS Number | 7439-92-1-1 |
| Energy Star | No |
| Green | No |
| Controlled | N |

