We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Perkin Elmer UV Wavelength Calibration Kit
List Price $650.88 Your Price $650.88
Perkin Elmer UV Wavelength Calibration Kit - PE (Additional S&H or Hazmat Fees May Apply)
NETA PART: PE-N9304163
MFG.PART: N9304163
UNSPSC: 41116107
Manufacturer: PerkinElmer


Overview
This kit includes
| Part Number | Description | Content | Matix | Size |
| N9304162 | UV Wavelength Calibration Standard | 5 g/mL:Ca | Hydrocarbon Oil | 100g |
| 100 g/mL: As, La, Li, Mn, Mo, Ni, Na | ||||
| 500 g/mL: K, P | ||||
| 100 g/mL: As, La, Li, Mn, Mo, Ni, Na | ||||
| N9308255 | STD - Scandium | 100 g/mL:Sc | Hydrocarbon Oil | 10g |
Specifications
| Product Group | Metallo-Organic |
|---|---|
| Standard Type | OilExpress |
| SKU | PE-N9304163 |
|---|---|
| Supplier Part Number | N9304163 |
| UM | EA |
| UNSPSC | 41116107 |
| Manufacturer | PerkinElmer |
| CountryOfOrigin | United States |
| ProductLine | PE |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 2.200000 |
| Lead Time | 4 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

