We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Perkin Elmer Detection Limits Calibration Standard, 4 oz
List Price $692.57 Your Price $692.57
Perkin Elmer Detection Limits Calibration S - PE (Additional S&H or Hazmat Fees May Apply)
NETA PART: PE-N9307102
MFG.PART: N9307102
UNSPSC: 41116107
Manufacturer: PerkinElmer


Overview
Concentration of Element includes:
| Content | Concentration | Matrix | Size |
|---|---|---|---|
| mg | 5 ug/g | Hydrocarbon Oil | 4 oz |
| La, Li, Mn, Ni, Sr, Zn | 50 ug/g | ||
| As, K | 250 ug/g |
Specifications
| Matrix | Hydrocarbon Oil |
|---|---|
| Number of Elements | Multiple |
| Product Group | Inorganic |
| Standard Type | Instrument Calibration |
| SKU | PE-N9307102 |
|---|---|
| Supplier Part Number | N9307102 |
| UM | EA |
| UNSPSC | 41116107 |
| Manufacturer | PerkinElmer |
| CountryOfOrigin | United States |
| ProductLine | PE |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 4 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

