We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Bond Elut C18 Cartridge. 50mg. 1ml. 40µm. 500/Pk. Most Hydrophobic. Bonded Silica Sorbent In Bond Elut Range. Broad Spectrum Of Retention
List Price $1,051.00 Your Price $1,051.00
Agilent Bond Elut C18 Cartridge. 50mg. 1mL. 40µm. 500/PK. Most Hydrophobic. Bonded Silica Sorbent In Bond Elut Range. Broad Spectrum Of Retention For Nonpolar Compounds - 9P
NETA PART: AGIGOV-12102058B
MFG.PART: 12102058B
UNSPSC: 41122102
Manufacturer: Agilent Technologies


| Bed Mass | 50 mg |
| Brand | Bond Elut |
| Cartridge Material | Polypropylene |
| Cartridge Size | 1 mL |
| Compound Types | Nonpolar Compounds |
| Frit Material | Polyethylene |
| Frit Pore Size | 20 µm |
| Particle Size | 40 µm |
| Phase | C18 |
| Primary Extraction Mechanism | Nonpolar |
| SPE Format | Straight Barrel Cartridge |
| Separation Mode | Reversed Phase |
| Sorbent Material | Silica |
| Tabless | No |
| Typical Matrices | Aqueous Samples Biological Fluids |
| UNSPSC Code | 41122102 |
| Volume | 1 mL |
| SKU | AGIGOV-12102058B |
|---|---|
| Supplier Part Number | 12102058B |
| UM | PK |
| UNSPSC | 41122102 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 500 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 1.800000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

