We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cayman Flagellin 22, 1 mg
List Price $207.00 Your Price $207.00
Cayman Flagellin 22, 1 mg-CAYM (Additional S&H Or Hazmat Fees May Apply)
NETA PART: CAYM-42316-1
MFG.PART: 42316-1
UNSPSC: 51000000
Manufacturer: Cayman


Product Description
Flagellin 22 is a peptide pathogen-associated molecular pattern (PAMP) in plants.1 It inhibits growth, reduces fresh weight, and increases callose levels in A. thaliana seedlings when used at a concentration of 10 µM.
WARNING This product is not for human or veterinary use.
Technical Information
| Formal Name | L-glutaminyl- |
| CAS Number | 304642-91-9 |
| Synonyms |
|
| Molecular Formula | C93H162N32O34 |
| Formula Weight | 2272.5 |
| Purity | ≥90% |
| Formulation(Request formulation change) | A solid |
| Peptide Sequence | QRLSTGSRINSAKDDAAGLQIA-OH |
| Solubility(Learn about Variance in Solubility) | PBS (pH 7.2): Soluble: ≥10 mg/mL |
| SMILES | O=C(N[C@@H](CCC/N=C(N[H])/N)C(N[C@H](C(N[C@@H](CO[H])C(N[C@]([C@H](O[H])C)([H])C(NCC(N[C@@H](CO[H])C(N[C@@H](CCC/N=C(N[H])/N)C(N[C@@](C(N[C@@H](CC(N[H])=O)C(N[C@@H](CO[H])C(N[C@H](C(N[C@@H](CCCCN[H])C(N[C@@H](CC(O)=O)C(N[C@@H](CC(O)=O)C(N[C@H](C(N[C@H](C(NCC(N[C@H](C(N[C@@H](CCC(N[H])=O)C(N[C@@](C(N[C@H](C(O)=O)C)=O)([H])[C@@H](C)CC)=O)=O)CC(C)C)=O)=O)C)=O)C)=O)=O)=O)=O)C)=O)=O)=O)([H])[C@@H](C)CC)=O)=O)=O)=O)=O)=O)CC(C)C)=O)[C@H](CCC(N[H])=O)N[H] |
| InChi Code | InChI=1S/C93H162N32O34/c1-14-42(7)69(89(156)110-47(12)91(158)159)123-79(146)53(24-26-63(97)131)116-81(148)54(30-40(3)4)111-65(133)35-105-72(139)44(9)107-73(140)45(10)108-80(147)57(33-67(135)136)119-84(151)58(34-68(137)138)118-76(143)50(20-16-17-27-94)113-74(141)46(11)109-85(152)60(38-127)121-83(150)56(32-64(98)132)120-90(157)70(43(8)15-2)124-78(145)52(22-19-29-104-93(101)102)115-86(153)59(37-126)112-66(134)36-106-88(155)71(48(13)129)125-87(154)61(39-128)122-82(149)55(31-41(5)6)117-77(144)51(21-18-28-103-92(99)100)114-75(142)49(95)23-25-62(96)130/h40-61,69-71,126-129H,14-39,94-95H2,1-13H3,(H2,96,130)(H2,97,131)(H2,98,132)(H,105,139)(H,106,155)(H,107,140)(H,108,147)(H,109,152)(H,110,156)(H,111,133)(H,112,134)(H,113,141)(H,114,142)(H,115,153)(H,116,148)(H,117,144)(H,118,143)(H,119,151)(H,120,157)(H,121,150)(H,122,149)(H,123,146)(H,124,145)(H,125,154)(H,135,136)(H,137,138)(H,158,159)(H4,99,100,103)(H4,101,102,104)/t42-,43-,44-,45-,46-,47-,48+,49-,50-,51-,52-,53-,54-,55-,56-,57-,58-,59-,60-,61-,69-,70-,71-/m0/s1 |
| InChi Key | APMFZSYJLNYAAU-SRQOELEMSA-N |
Shipping & Storage Information
| Storage | -20°C |
| Shipping | Room temperature in continental US; may vary elsewhere |
| Stability | ≥ 4 years |
| SKU | CAYM-42316-1 |
|---|---|
| Supplier Part Number | 42316-1 |
| UM | EA |
| UNSPSC | 51000000 |
| Manufacturer | Cayman |
| Temperature | -20 |
| Refrigerated-Frozen | Y |
| CountryOfOrigin | China |
| ProductLine | CAYM |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| CAS Number | 304642-91-9 |
| Energy Star | No |
| Green | No |
| Controlled | N |

