We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cayman 5-O-DMTr-2-O-Me-5MeU-3-CED Phosphoramidite, 1 g
List Price
$505.00
Your Price
$505.00
Cayman 5-O-DMTr-2-O-Me-5MeU-3-CED Phosphoramidite, 1 g-CAYM (Additional S&H Or Hazmat Fees May Apply)
NETA PART:
CAYM-44350-1
MFG.PART:
44350-1
UNSPSC:
41116134
Manufacturer:
Cayman
Product Description
5-O-DMTr-2-O-Me-5MeU-3-CED phosphoramidite is a nucleoside building block that has been used in the synthesis of oligonucleotides.1
WARNING This product is not for human or veterinary use.
Technical Information
| Formal Name | 3′-[2-cyanoethyl bis(1-methylethyl)phosphoramidite]5′-O-[bis(4-methoxyphenyl)phenylmethyl]-5-methyl-2′-O-methyl-uridine |
| CAS Number | 153631-20-0 |
| Molecular Formula | C41H51N4O9P |
| Formula Weight | 774.9 |
| Purity | ≥98% |
| Formulation(Request formulation change) | A solid |
| Solubility(Learn about Variance in Solubility) | DMSO: Sparingly soluble: 1-10 mg/mL |
| SMILES | COC1=CC=C(C(C(C=C2)=CC=C2OC)(OC[C@@H]3[C@H]([C@@H](OC)[C@@H](O3)N4C=C(C)C(NC4=O)=O)OP(N(C(C)C)C(C)C)OCCC#N)C5=CC=CC=C5)C=C1 |
| InChi Code | InChI=1S/C41H51N4O9P/c1-27(2)45(28(3)4)55(52-24-12-23-42)54-36-35(53-39(37(36)50-8)44-25-29(5)38(46)43-40(44)47)26-51-41(30-13-10-9-11-14-30,31-15-19-33(48-6)20-16-31)32-17-21-34(49-7)22-18-32/h9-11,13-22,25,27-28,35-37,39H,12,24,26H2,1-8H3,(H,43,46,47)/t35-,36-,37-,39-,55?/m1/s1 |
| InChi Key | GMJRPRHRYILEOK-VNZAIEIISA-N |
Shipping & Storage Information
| Storage | -20°C |
| Shipping | Room temperature in continental US; may vary elsewhere |
| Stability | ≥ 4 years |
| SKU | CAYM-44350-1 |
|---|---|
| Supplier Part Number | 44350-1 |
| UM | EA |
| UNSPSC | 41116134 |
| Manufacturer | Cayman |
| Temperature | -20 |
| Refrigerated-Frozen | Y |
| CountryOfOrigin | China |
| ProductLine | CAYM |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| CAS Number | 153631-20-0 |
| Energy Star | No |
| Green | No |
| Controlled | N |