We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cayman Methyldienolone (exempt preparation), 1 mg
List Price $374.00 Your Price $374.00
Cayman Methyldienolone (exempt preparation), 1 mg-CAYM (Additional S&H Or Hazmat Fees May Apply)
NETA PART: CAYM-44606-1
MFG.PART: 44606-1
UNSPSC: 12352200
Manufacturer: Cayman


Product Description
Methyldienolone (exempt preparation) (Item No. 44606) is an analytical reference standard categorized as an anabolic androgenic steroid.1 Methyldienolone is regulated as a Schedule III compound in the United States. Methyldienolone (exempt preparation) (Item No. 44606) is provided as a DEA exempt preparation. This product is intended for research and forensic applications.
WARNING This product is not for human or veterinary use.
Synonyms
| Synonyms |
|
Technical Information
| Formal Name | (17β)-17- |
| CAS Number | 14531-89-6 |
| Molecular Formula | C19H26O2 |
| Formula Weight | 286.4 |
| Purity | ≥98% |
| Formulation(Request formulation change) | A 1 mg/mL solution in acetonitrile |
| SMILES | O=C1CCC2=C3[C@@]([C@@](CC[C@]4(C)O)([H])[C@]4(C)CC3)([H])CCC2=C1 |
| InChi Code | InChI=1S/C19H26O2/c1-18-9-7-15-14-6-4-13(20)11-12(14)3-5-16(15)17(18)8-10-19(18,2)21/h11,16-17,21H,3-10H2,1-2H3/t16-,17+,18+,19+/m1/s1 |
| InChi Key | RDJBOAMEIJEKEY-XWSJACJDSA-N |
Regulatory Information
| DEA Exempt Notification | This product is a DEA exempt preparation of a scheduled compound - does not require DEA Controlled Substance registration or DEA 222 form. For alternate sizes please contact sales. |
Shipping & Storage Information
| Storage | -20°C |
| Shipping | Wet ice in continental US; may vary elsewhere |
| Stability | ≥ 3 years |
| SKU | CAYM-44606-1 |
|---|---|
| Supplier Part Number | 44606-1 |
| UM | EA |
| UNSPSC | 12352200 |
| Manufacturer | Cayman |
| Temperature | -20 |
| Refrigerated-Frozen | Y |
| CountryOfOrigin | United States |
| ProductLine | CAYM |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| CAS Number | 14531-89-6 |
| Energy Star | No |
| Green | No |
| Controlled | N |

