We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cayman Leukotriene E4 ELISA Kit, 480 solid wells
List Price $1,637.00 Your Price $1,637.00
Cayman Leukotriene E4 ELISA Kit, 480 solid wells-CAYM (Additional S&H Or Hazmat Fees May Apply)
NETA PART: CAYM-501060-480SOLID
MFG.PART: 501060-480SOLID
UNSPSC: 41116158
Manufacturer: Cayman


Product Description
Cayman’s Leukotriene E4 (LTE4) ELISA Kit is a competitive assay that can be used for the quantification of LTE4 in urine without purification. The assay has a range of 7.8-1,000 pg/mL with a sensitivity (80% B/B0) of approximately 25 pg/mL and a lower limit of detection (LLOD) of 6.9 pg/mL.
Needed but not supplied: Please download the kit booklet to verify if UltraPure Water (Milli-Q or equivalent) or any other components are needed for this assay.
WARNING This product is not for human or veterinary use.
Technical Information
| Synonyms |
|
| Limit of Detection | 6.9 pg/mL |
| Assay Range | 7.8-1,000 pg/mL |
| Sensitivity | 80% B/B0: 25 pg/mL |
| Cross Reactivity | (Leukotriene E4) 100%(Leukotriene B4) <0.1%(Arachidonic Acid) <0.01%(Leukotriene B5) <0.01%(Leukotriene C4) <0.01%(Leukotriene D4) <0.01%(11-trans Leukotriene E4) <0.01%(N-acetyl Leukotriene E4) <0.01%(tetranor-PGEM) <0.01%(tetranor-PGFM) <0.01%(Docosahexaenoic Acid) <0.01%(Eicosapentaenoic Acid) <0.01% |
| Origin | Animal/Bovine, Animal/Eel, Animal/Mouse, Animal/Rabbit |
Shipping & Storage Information
| Storage | -80°C |
| Shipping | Dry ice in continental US; may vary elsewhere |
| Stability | ≥ 6 months |
| SKU | CAYM-501060-480SOLID |
|---|---|
| Supplier Part Number | 501060-480SOLID |
| UM | EA |
| UNSPSC | 41116158 |
| Manufacturer | Cayman |
| Temperature | -80 |
| Refrigerated-Frozen | Y |
| CountryOfOrigin | United States |
| ProductLine | CAYM |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | Y |
| Energy Star | No |
| Green | No |
| Controlled | N |

