We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cayman Leukotriene B4 ELISA Kit, 480 solid wells
List Price $1,646.00 Your Price $1,646.00
Cayman Leukotriene B4 ELISA Kit, 480 solid wells-CAYM (Additional S&H Or Hazmat Fees May Apply)
NETA PART: CAYM-502390-480SOLID
MFG.PART: 502390-480SOLID
UNSPSC: 41116158
Manufacturer: Cayman


Product Description
Cayman’s LTB4 ELISA Kit is a competitive assay that can be used for the quantification of LTB4 in plasma and other sample matrices. The assay has a range of 3.9-500 pg/mL, with a midpoint (50% B/B0) of 30-60 pg/mL and an average sensitivity (80% B/B0) of approximately 12 pg/mL.
Needed but not supplied: Please download the kit booklet to verify if UltraPure Water (Milli-Q or equivalent) or any other components are needed for this assay.
WARNING This product is not for human or veterinary use.
Technical Information
| Synonyms |
|
| Limit of Detection | 6.5 pg/mL |
| Assay Range | 3.9-500 pg/mL |
| Sensitivity | 80% B/B0:12 pg/mL |
| Cross Reactivity | (Leukotriene B4) 100%(Leukotriene B5) 390%(20-hydroxy Leukotriene B4) 36%(12-epi-Leukotriene B4) 6.8%(20-carboxy Leukotriene B4) 2.3%(6-trans Leukotriene B4) 0.13%(6-trans-12-epi Leukotriene B4) 0.09%(Resolvin D2) 0.06%(Resolvin D1) 0.05%(Arachidonic Acid) 0.05%(Prostaglandin F2α) 0.05%(12(S)-HETE) 0.04%(Prostaglandin E2) 0.04%(Leukotriene D4) <0.02%(5(S)-HETE) <0.01%(5(R)-HETE) <0.01%(15(R)-HETE) <0.01%(15(S)-HETE) <0.01%(5,6-DiHETE) <0.01%(Glutathione) <0.01%(Leukotriene A4) <0.01%(Leukotriene C4) <0.01%(Leukotriene E4) <0.01%(19(R)-hydroxy Prostaglandin B2) <0.01%(Eicosapentaenoic Acid) <0.01% |
| Origin | Animal/Bovine, Animal/Eel, Animal/Mouse |
Shipping & Storage Information
| Storage | -20°C |
| Shipping | Wet ice in continental US; may vary elsewhere |
| Stability | ≥ 2 years |
| SKU | CAYM-502390-480SOLID |
|---|---|
| Supplier Part Number | 502390-480SOLID |
| UM | EA |
| UNSPSC | 41116158 |
| Manufacturer | Cayman |
| Temperature | -20 |
| Refrigerated-Frozen | Y |
| CountryOfOrigin | United States |
| ProductLine | CAYM |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | Y |
| Energy Star | No |
| Green | No |
| Controlled | N |

