We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cayman 15(S)-HETE ELISA Kit, 480 solid wells
List Price $1,306.00 Your Price $1,306.00
Cayman 15(S)-HETE ELISA Kit, 480 solid wells-CAYM (Additional S&H Or Hazmat Fees May Apply)
NETA PART: CAYM-534721-480SOLID
MFG.PART: 534721-480SOLID
UNSPSC: 41116158
Manufacturer: Cayman


Product Description
Cayman’s 15(S)-HETE ELISA Kit is a competitive assay that can be used for the quantification of 15(S)-HETE in plasma, serum, whole blood, and urine, as well as other sample matrices. The assay has a range of 78-10,000 pg/mL, with a midpoint (50% B/B0) of 700-1,200 pg/mL, and a sensitivity (80% B/B0) of approximately 185 pg/mL.
Needed but not supplied: Please download the kit booklet to verify if UltraPure Water (Milli-Q or equivalent) or any other components are needed for this assay.
WARNING This product is not for human or veterinary use.
Technical Information
| Synonyms |
|
| Assay Range | 78-10,000 pg/mL |
| Sensitivity | 80% B/B0: 185.4 pg/mL |
| Cross Reactivity | (15(S)-HETE) 100%(15(S)-HETrE) 3.03%(5(S),15(S)-DiHETE) 2.87%(15(S)-HEPE) 0.93%(8(S),15(S)-DiHETE) 0.35%((±)15-HEPE) 0.21%(15(R)-HETE) 0.08%(12(S)-HETE) 0.04%(14,15-DiHETrE) 0.03%(13(S)-HODE) 0.02%((±)14,15-EpETrE) <0.01%(5(R)-HETE) <0.01%(5(S)-HETE) <0.01%(12(R)-HETE) <0.01%(20-HETE) <0.01%(9(S)-HODE) <0.01%(13(R)-HODE) <0.01%(Leukotriene B4) <0.01%(Prostaglandin D2) <0.01%(Prostaglandin E2) <0.01%(6-keto Prostaglandin F1α) <0.01%(Prostaglandin F2α) <0.01%(Thromboxane B2) <0.01%(Arachidonic Acid) 0.17% |
| Lower Limit of Quantification | 58.9 pg/mL |
| Origin | Animal/Bovine, Animal/Eel, Animal/Mouse, Animal/Rabbit |
Shipping & Storage Information
| Storage | -20°C |
| Shipping | Wet ice in continental US; may vary elsewhere |
| Stability | ≥ 18 months |
| SKU | CAYM-534721-480SOLID |
|---|---|
| Supplier Part Number | 534721-480SOLID |
| UM | EA |
| UNSPSC | 41116158 |
| Manufacturer | Cayman |
| Temperature | -20 |
| Refrigerated-Frozen | Y |
| CountryOfOrigin | United States |
| ProductLine | CAYM |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | Y |
| Energy Star | No |
| Green | No |
| Controlled | N |

