We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Snail (L70g2) Mouse mAb
List Price $345.00 Your Price $345.00
Cell Signaling Snail (L70g2) Mouse mAb - CSSPQ (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSSPQ-3895S
MFG.PART: 3895S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | H M R |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 29 |
| Source/Isotype | Mouse IgG1 |
| Application/Dilution | {Western Blotting: 1:1000} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | Snail (L70G2) Mouse mAb detects endogenous levels of total Snail protein. |
| Species Reactivity | Human, Mouse, Rat |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with a recombinant human Snail protein. The epitope has been mapped to residues surrounding Ser111. |
| Background | Snail is a zinc-finger transcription factor that can repress E-cadherin transcription. Downregulation of E-cadherin is associated with epithelial-mesenchymal transition during embryonic development, a process also exploited by invasive cancer cells (1-3). Indeed, loss of E-cadherin expression is correlated with the invasive properties of some tumors and there is a considerable inverse correlation between Snail and E-cadherin mRNA levels in epithelial tumor cell lines (4,5). In addition, Snail blocks the cell cycle and confers resistance to cell death (6). Phosphorylation of Snail by GSK-3 and PAK1 regulates its stability, cellular localization and function (7-10). |
| SKU | CSSPQ-3895S |
|---|---|
| Supplier Part Number | 3895S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSSPQ |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

