We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Waters XSelect Premier HSS T3 VanGuard FIT Column, 3.5 µm, 2.1 x 100 mm, 1/pk


Product Description
The XSelect Premier HSS T3 is a low-coverage C18 phase compatible with 100% aqueous mobile phase and should be your first choice when developing separations for polar and non-polar compounds. The XSelect Premier HSS T3 Columns exhibit ultra-low MS bleed and are fully scalable and transferable to UPLC separations. XSelect Premier 3.5 µm Columns enable exceptional separation performance and robustness for HPLC assays while enabling a seamless transition path toward UPLC adoption. XSelect Premier Columns use MaxPeak High Performance Surface hardware technology which significantly reduces unwanted analyte/surface interactions that can lead to poor peak shape and losses in signal intensity. The VanGuard FIT Column design protects the column from contaminants and increases column lifetime.
Specifications
| Chemistry | C18 |
| Separation Mode | Reversed Phase |
| Particle Substrate | Silica |
| pH Range Min | 2 pH |
| pH Range Max | 8 pH |
| Temperature Limits | 45 C |
| Maximum Pressure | 6000 psi (415 Bar) |
| Endcapped | Yes |
| Bonding Technology | T3 |
| Silanol Activity | Medium |
| Particle Shape | Spherical |
| Particle Size | 3.5 µm |
| Endfitting Type | Parker-style |
| Pore Size | 100 Å |
| Format | Premier Column |
| Surface Area | 230 |
| System | HPLC |
| Particle Technology | HSS |
| Technique | LC |
| USP Classification | L1 |
| Inner Diameter | 2.1 mm |
| Length | 100 mm |
| Carbon Load | 11 % |
| UNSPSC | 41115709 |
| Application | Small Molecule |
| Brand | XSelect |
| Product Type | Columns |
| Units per Package | 1 pk |
| SKU | WATRG-186010931 |
|---|---|
| Supplier Part Number | 186010931 |
| UM | PK |
| UNSPSC | 41115709 |
| Manufacturer | Waters Corporation |
| CountryOfOrigin | United States |
| ProductLine | WATRG |
| Qty | 100 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

