We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Waters ACQUITY Premier BEH HILIC VanGuard FIT Column, 1.7 µm, 2.1 mm X 100 mm, 1/pk


Product Description
The ACQUITY Premier BEH HILIC Columns contain unbonded BEH (Bridged Ethyl Hybrid) particles and are designed to retain and separate very polar compounds. These unique columns are optimized and tested to produce efficient, reproducible separations across a wide pH range. More rugged than unbonded silica based HILIC phases, the BEH particle’s chemical stability results in long column lifetimes. ACQUITY Premier Columns use MaxPeak High Performance Surface hardware technology which significantly reduces unwanted analyte/surface interactions that can lead to poor peak shape and losses in signal intensity. The VanGuard Fit column design protects the column from contaminants and increases column lifetime.Waters is phasing out Certificate of Analysis (COAs) for eCords. All column documents are now available at www.waters.com/coa
Specifications
| Chemistry | HILIC |
| Separation Mode | Hydrophilic Interaction (HILIC) |
| Particle Substrate | Hybrid |
| pH Range Min | 1 pH |
| pH Range Max | 9 pH |
| Maximum Pressure | 18000 psi (1240 Bar) |
| Endcapped | No |
| Silanol Activity | High |
| Particle Shape | Spherical |
| Particle Size | 1.7 µm |
| Endfitting Type | Parker-style |
| Pore Size | 130 Å |
| Format | Premier Column |
| Surface Area | 185 |
| System | UHPLC, UPLC |
| Particle Technology | BEH |
| Technique | LC |
| USP Classification | L3 |
| Inner Diameter | 2.1 mm |
| Length | 100 mm |
| eCord | Yes |
| UNSPSC | 41115709 |
| Brand | ACQUITY |
| Product Type | Columns |
| Units per Package | 1 pk |
| SKU | WATRG-186010381 |
|---|---|
| Supplier Part Number | 186010381 |
| UM | PK |
| UNSPSC | 41115709 |
| Manufacturer | Waters Corporation |
| CountryOfOrigin | United States |
| ProductLine | WATRG |
| Qty | 100 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

