We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
So Low Environmental 19-1316 X 5-58 X 5-12 - 9 Shelves With 2 Cardboard Boxes
List Price
$125.00
Your Price
$125.00
So Low Environmental 19-1316 X 5-58 X 5-12 - 9 Shelves With 2 Cardboard Boxes - SOLOW (Additional S&H Or Hazmat Fees May Apply)
GROUP SKU:
SOLOW-19-9-2
| Manufacturer | So-Low |
| Dimensions | [ W x D x H ] |
| Rack [ Inches ] | 5.75" x 5.5" x 20" |
| Rack [ Centimeters ] | 14 x 14 x 50 |
| Box [ Inches ] | 5.25" x 5.25" x 2" |
| Box [ Centimeters ] | 13 x 13 x 5 |
| Box Capacity | 5 Boxes |
| Box Height | 2 Inches |
| Standard Cell Divider | 81-Cell Divider |
| Optional Cell Divider | 16, 25, 49, 64, 100 |
General Specifications![]() | ||
![]() | Rack Construction | Stainless Steel |
![]() | Box Construction | Cardboard |
Maximum Rack Capacity ![]() | ||
![]() | 3 Cu. Ft. Chest Freezers | Can hold up to 8 Racks |
![]() | 5 Cu. Ft. Chest Freezers | Can hold up to 15 Racks |
![]() | 9 Cu. Ft. Chest Freezers | Can hold up to 16 Racks |
![]() | 12 Cu. Ft. Chest Freezers | Can hold up to 27 Racks |
![]() | 14 Cu. Ft. Chest Freezers | Can hold up to 30 Racks |
![]() | 17 Cu. Ft. Chest Freezers | Can hold up to 36 Racks |
![]() | 21 Cu. Ft. Chest Freezers | Can hold up to 42 Racks |
![]() | 22 Cu. Ft. Chest Freezers | Can hold up to 36 Racks |
![]() | 27 Cu. Ft. Chest Freezers | Can hold up to 48 Racks |
| SKU | SOLOW-19-9-2 |
|---|---|
| Supplier Part Number | 19-9-2 |
| UM | EA |
| UNSPSC | 41103025 |
| Manufacturer | SOLOW Environmental |
| CountryOfOrigin | United States |
| ProductLine | SOLOW |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 21 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

