We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Technologies Db-Ht Simdist, 10m, 0.53 mm, 0.88 Um
List Price $549.00 Your Price $549.00
Agilent Technologies J&W DB-HT Sim Dis GC Column, 10 M, 0.53 mm, 0.88 µM, 7 inch cage - JW
GROUP SKU: 145-10HA


| Capillary Tubing | Prosteel |
| Film Thickness | 0.88 µM |
| Format | 7 inch |
| Inner Diameter (ID) | 0.53 mm |
| Length | 10 M |
| Phase | DB-HT SimDis |
| Polarity | Low Polarity |
| Temperature Range | -60 °C-400/430 °C |
| With Smart Key | No |
| SKU | 145-10HA |
|---|---|
| Supplier Part Number | 145-10HA |
| UM | EA |
| UNSPSC | 41115710 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | JW |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

