We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Carbobond Gc Column. 25m. 0.53mm. 10.00µm. 7" Cage. Compatible With 5890. 6890. 7820. 7890. 8860. 8890. And Non-Systems.
List Price $942.00 Your Price $942.00
Agilent Carbobond Gc Column. 25m. 0.53mm. 10.00µm. 7" Cage. Compatible With 5890. 6890. 7820. 7890. 8860. 8890. And Non-Systems - JW
NETA PART: AGIGOV-CP7374
MFG.PART: CP7374
UNSPSC: 41115710
Manufacturer: Agilent Technologies


| Agency Method | ASTM D2504 |
| Capillary Tubing | Fused Silica |
| Film Thickness | 10 µm |
| Format | 7 inch |
| GC Column Type | PLOT |
| Inner Diameter (ID) | 0.53 mm |
| Length | 25 m |
| Phase | CarboBOND |
| Temperature Range | -100 °C-200/300 °C |
| UNSPSC Code | 41115710 |
| With Smart Key | No |
| SKU | AGIGOV-CP7374 |
|---|---|
| Supplier Part Number | CP7374 |
| UM | PK |
| UNSPSC | 41115710 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | Netherlands |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Height | 5 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

