We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
So Low Environmental Humidity Stability Chamber - Refrigerated Incubator, 4c To 70c, 24 Cu.Ft., Solid Door,115v
List Price
$34,850.00
Your Price
$34,850.00
So Low Environmental Humidity Stability Chamber - Refrigerated Incubator, 4c To 70c, 24 Cu.Ft., Solid Door,115v - SOLOW (Additional S&H Or Hazmat Fees May Apply)
GROUP SKU:
SOLOW-HCN4-24
| Manufacturer | So-Low |
| Capacity [ Cubic Feet ] | 23 Cubic Feet |
| Capacity [ Liters ] | 651 Liters |
| Temperature Range [ °C ] | 4°C to 70°C |
| Temperature Range [ °C ] | 39°F to 158°F |
| Dimensions | [ W x D x H ] |
| Exterior [ Inches ] | 26.75" x 35.75" x 80.75" |
| Interior [ Inches ] | 22" x 25.5" x 59" |
| Exterior [ Centimeters ] | 68 x 90 x 203 |
| Interior [ Centimeters ] | 56 x 64 x 150 |
Electrical Specifications![]() | ||
![]() | Voltages Available | 115 Volts 60 Hertz 1 Phase |
![]() | Amperage | 15 Amp Dedicated Line |
| 12 Running Amps | ||
![]() | NEMA Configuration | NEMA 5-15 |
![]() | Certification(s) | ETL Listed |
Control Specifications ![]() | ||
![]() | Temperature Control | Digital Display |
![]() | Min / Max Temperature | Display and Reset |
![]() | Temperature Alarm | Audible High / Low Alarm |
| Process Phase Specific | ||
![]() | Additional Alarm Types | Power Failure, Sensor Failure |
![]() | Programmable | Ramp and Soak |
![]() | Event Logger | Stores 100 Previous Events |
![]() | Clock | Real Time Clock |
![]() | Data Connections | RS-485 (MODBUS-RTU) |
![]() | Data Download | Via, USB |
![]() | Battery Backup | Only Powers Alarm |
![]() | Alarm Relay | Dry Contacts |
![]() | Humidity Set-point Range | 15% to 95% Relative Humidity |
![]() | Humidity Control | ±0.1°% Relative Humidity |
![]() | Humidity Stability | ±3.0% Relative Humidity (Range Dependent) |
![]() | Temperature Adjustment | ±0.1°C |
![]() | Temperature Stability | ±0.5°C From 4°C to 70°C (Range Dependent) |
![]() | Temperature Uniformity | ±1.0°C From 4°C to 70°C (Range Dependent) |
General Specifications ![]() | ||
![]() | Air Circulation | Plenum System |
| Drain | Floor Drain |
![]() | Compressor(s) | Hermetic Compressor |
![]() | Refrigeration | R600a |
![]() | Insulation | Polyurethane |
![]() | Opening | 1 Front Door |
![]() | Opening Type | Hinged |
![]() | Door Material | Insulated Steel |
![]() | Lockable Door | Keyed Lock |
![]() | Access Porthole | 3/4" Diameter |
![]() | Storage | 3 Adjustable Stainless Tray Shelves |
![]() | Exterior | Powder Coated Steel |
![]() | Interior | Stainless Steel |
![]() | Interior Lighting | Adjustable LED |
![]() | Casters | 4, Locking |
![]() | Warranty | 18 Months Parts and Labor |
| 3 years on Compressor Parts (No Labor) | ||
| SKU | SOLOW-HCN4-24 |
|---|---|
| Supplier Part Number | HCN4-24 |
| UM | EA |
| UNSPSC | 41104400 |
| Manufacturer | SOLOW Environmental |
| CountryOfOrigin | United States |
| ProductLine | SOLOW |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 21 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

