We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Sigma-Aldrich Zic(R)-Hilic (3.5um 100 An
List Price $1,800.00 Your Price $1,800.00
Sigma-Aldrich Zic(R)-Hilic (3.5um 100 Angstrom) 150 X - SIAL (Additional S&H Or Hazmat Fees May Apply)
NETA PART: SIAL-1504870001
MFG.PART: 1504870001
UNSPSC: 41115709
Manufacturer: Sigma-Aldrich


Product Name
SeQuant®ZIC-HILIC™(3.5µm,100Å) 150 x 1 mm, suitable for HPLC
Material
stainless steel column
Quality Level
100
Agency
suitable for USP L114
Product Line
SeQuant®
Feature
endcapped: no
Parameter
400 bar pressure
70 °C max. temp.
Technique(S)
HPLC: suitable
LC/MS: suitable (Capillary LC)
mass spectrometry (MS): suitable (High)
Column L × I.D.
15 cm × 1 mm
Matrix
fully porous particle
Related Categories
HPLC Columns
General Description
SeQuant® ZIC®-HILIC Columns are designed to retain and separate all types of polar and hydrophilic compounds and for robust chromatography with high selectivity and reproducibility. The silica-based ZIC®-HILIC sorbent has a bonded stationary phase consisting of a highly polar, permanent zwitterion. Separation selectivity is favored by the 1:1 zwitterion charge balance, which makes the ZIC®-HILIC Column overall neutral, with weak, but important, ionic interactions. Tuning of the selectivity on the ZIC®-HILIC Column during method development is facilitated by the pH-inpendent permanent zwitterion, ensuring that only the analytes (and not the column) are affected during eluent optimization.The Pore size of 100 Å makes this column perfectly suitable for the separation of small polar molecules under HILIC conditions.The column dimension of 150 mm length x 1 mm ID is the optimal choice for the sensetive separation of complex samples under capillary LC-MS conditions.Thanks to their favorable retention and robust performance, SeQuant®HILIC columns have become extremely popular in numerous laboratories around the world. For example, US FDA (United States Food and Drug Administration) has recommended SeQuant®ZIC®-HILIC for analysis of melamine and related substances. SeQuant®HILIC columns excel in stability and low bleed. These features make them particularly suitable for LC-MS applications where high background can lead to signal suppression and interference with quantitative measurements while also increasing instrument wear. Their high stability makes these high-performance HILIC columns also attractive for traditional HPLC applications.Learn more about the Supelco HPLC Column portfolio and Method development:Brochure: HPLC and UHPLC Column Selection Guide Brochure: A Practical Guide to HPLC - Method Development GuideSeQuant is a registered trademark of Merck KGaA, Darmstadt, GermanyZIC is a registered trademark of Merck KGaA, Darmstadt, GermanyZIC-HILIC is a trademark of Merck KGaA, Darmstadt, Germany| SKU | SIAL-1504870001 |
|---|---|
| Supplier Part Number | 1504870001 |
| UM | EA |
| UNSPSC | 41115709 |
| Manufacturer | Sigma-Aldrich |
| Temperature | Room Temperature |
| Refrigerated-Frozen | N |
| ProductLine | SIAL |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 10.000000 |
| Lead Time | 9 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

