We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Waters Protein-Pak 125 Column, 10 µm, 7.8 mm x 300 mm
List Price $2,964.00 Your Price $2,964.00
Waters Protein-Pak 125 Column, 10 µm, 7.8 mm x 300 mm - WAT (Additional S&H Or Hazmat Fees May Apply)
NETA PART: WAT-WAT084601
MFG.PART: WAT084601
UNSPSC: 41115709
Manufacturer: Waters Corporation


Product Description
Primarily supports legacy methods. 10 µm diol-bonded gel filtration materials.
Specifications
| Chemistry | SEC |
| Separation Mode | SEC/GPC |
| Particle Substrate | Silica |
| pH Range Min | 2 pH |
| pH Range Max | 8 pH |
| Bonding Technology | SEC |
| Molecular Weight Range Min | 2000 |
| Molecular Weight Range Max | 80000 |
| Particle Shape | Irregular |
| Particle Size | 10 µm |
| Endfitting Type | Waters |
| Pore Size | 125 Å |
| Format | Column |
| System | HPLC |
| USP Classification | L20 |
| Inner Diameter | 7.8 mm |
| Length | 300 mm |
| UNSPSC | 41115709 |
| Application | Protein |
| Brand | Protein-Pak |
| Product Type | Columns |
| Units per Package | 1 pk |
| SKU | WAT-WAT084601 |
|---|---|
| Supplier Part Number | WAT084601 |
| UM | EA |
| UNSPSC | 41115709 |
| Manufacturer | Waters Corporation |
| CountryOfOrigin | United States |
| ProductLine | WAT |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |

