We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Miltenyi Biotec Cd37 Antibody, Anti-Human, PE, Reafinity; 30 Tests in 60 mL
List Price $148.50 Your Price $148.50
Miltenyi Biotec Cd37 Antibody, Anti-Human, PE, Reafinity - MLTY (Additional S&H or Hazmat Fees May Apply)
NETA PART: MLTY-130-123-329
MFG.PART: 130-123-329
UNSPSC: 12352203
Manufacturer: Miltenyi Biotec


Miltenyi Biotec Clone REA366 recognizes the human CD37 antigen, a multi-pass membrane protein which is also known as tetraspanin-26 (Tspan-26). CD37 is a member of the transmembrane 4 superfamily of tetraspanin proteins, which consist of 4 potential membrane-spanning regions, 2 extracellular loops, and 2 short intracytoplasmic tails. Although most tetraspanins are ubiquitous proteins, CD37 expression is nearly exclusively limited to mature B cells and B cell–derived lymphoid malignancies. B cell early progenitors, T cells, natural killer cells, and myeloid cells exhibit only minimal amounts of membrane-associated CD37. In innate immunity, CD37 interacts with pattern recognition receptor dectin-1, stabilizing dectin-1 at the macrophage cell surface, and negatively regulating proinflammatory cytokine secretion following ligand recognition. Adaptive humoral immune responses are also perturbed by CD37 ablation. In cellular immunity, CD37 negatively regulates T cell proliferation. In APCs, CD37 associates with MHC class II at the cell surface and has been shown to negatively regulate antigen presentation. CD37 has recently attracted interest as a target for monoclonal antibodies with therapeutic potential in B cell malignancies. | Additional information: Clone REA366 displays negligible binding to Fc receptors. - MLTY (Additional S&H or Hazmat Fees May Apply)
| SKU | MLTY-130-123-329 |
|---|---|
| Supplier Part Number | 130-123-329 |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Miltenyi Biotec |
| MSDS URL | Click here |
| ProductLine | MLTY |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

