We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Miltenyi Biotec Ccl18 (Mip-4) Antibody, Anti-Human, PE, Reafinity; 30 Tests in 60 mL
List Price $176.00 Your Price $176.00
Miltenyi Biotec Ccl18 (Mip-4) Antibody, Anti-Human, PE, Reafinity - MLTY (Additional S&H or Hazmat Fees May Apply)
NETA PART: MLTY-130-126-552
MFG.PART: 130-126-552
UNSPSC: 12352203
Manufacturer: Miltenyi Biotec


Miltenyi Biotec Clone REA487 recognizes the C-C motif chemokine 18 (CCL18) antigen, a secreted protein also known as macrophage inflammatory protein 4 (MIP-4) or dendritic cell chemokine 1 (DC-CK1). CCL18 is a cytokine belonging to the members of the CC subfamily of chemokines. Chemokines are chemotactic cytokines that guide the directed migration of leukocytes in the steady-state and in inflammation through a subfamily of seven-transmembrane spanning g protein–coupled receptors. CCL18 is secreted primarily by cells of the myeloid lineage and has been identified in alveolar macrophages, tolerogenic dendritic cells, alternatively activated macrophages (AAMs), and keratinocytes. In macrophages, CCL18 is induced by the Tʜ2 cytokines IL-4 and IL-13, which program macrophages to differentiate into AAMs. CCL18 is highly expressed in many human chronic inflammatory diseases, which include pulmonary fibrosis and certain cancers, and a wide range of allergic diseases. In some diseases, the level of circulating CCL18 has been demonstrated to be a biomarker for disease activity and outcome. | Additional information: Clone REA487 displays negligible binding to Fc receptors. - MLTY (Additional S&H or Hazmat Fees May Apply)
| SKU | MLTY-130-126-552 |
|---|---|
| Supplier Part Number | 130-126-552 |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Miltenyi Biotec |
| MSDS URL | Click here |
| ProductLine | MLTY |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

