We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Phospho-Thr-Pro-Glu (C32g12) Rabbit mAb
List Price $419.15 Your Price $419.15
Cell Signaling Phospho-Thr-Pro-Glu (C32g12) Rabbit mAb - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-3004S
MFG.PART: 3004S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | All |
| Sensitivity | Endogenous |
| Source/Isotype | Rabbit IgG |
| Application/Dilution | {Western Blotting: 1:1000, Immunoprecipitation: 1:100, Peptide ELISA (DELFIA): 1:1000} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | Phospho-Thr-Pro-Glu (C32G12) Rabbit mAb detects endogenous levels of proteins containing phospho-threonine followed by proline and glutamine residues. This antibody also recognizes peptides and proteins containing the phospho-Thr-Pro motif. |
| Species Reactivity | All Species Expected |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with a synthetic peptide library containing the phospho-Thr-Pro-Glu motif. |
| Background | The phospho-Thr-Pro-Glu motif is a subgroup of the phospho-Thr-Pro motif. The Thr-Pro motif is phosphorylated by proline-directed protein kinases, such as MAP kinases and cyclin dependent kinases (CDKs). Proline-directed phosphorylation is one of the major regulatory phosphorylation events in many cellular processes, such as cell proliferation and differentiation (1-6). This phospho-Thr-Pro-Glu antibody provides a useful tool to study a subset of substrates of proline-directed kinases. |
| SKU | CSIG-3004S |
|---|---|
| Supplier Part Number | 3004S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

