We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Mouse Anti-Rabbit Igg (Light-Chain Specific) (D4w3e) mAb
List Price $252.50 Your Price $252.50
Cell Signaling Mouse Anti-Rabbit Igg (Light-Chain Specific) (D4w3e) mAb - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-45262S
MFG.PART: 45262S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | Rab |
| Source/Isotype | Mouse |
| Application/Dilution | {} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | Mouse Anti-rabbit IgG (Light-Chain Specific) (D4W3E) mAb recognizes the light chain of rabbit IgG, either in its native conformation or in its denatured and reduced form. It does not bind to the denatured and reduced rabbit IgG heavy chain (about 50 kDa) on western blot. |
| Species Reactivity | Rabbit |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with native total rabbit IgG. |
| Background | Mouse Anti-rabbit IgG (Light-Chain Specific) (D4W3E) mAb only reacts with the light chain of rabbit IgG and does not bind to the denatured and reduced rabbit IgG heavy chain. When performing immunoprecipitation (IP) followed by western blotting, the denatured rabbit IgG heavy chain of the primary antibody used for IP runs at approximately 50 kDa on the subsequent western blot and can often obscure bands of proteins that have a similar molecular weight. Using Mouse Anti-rabbit IgG (Light-Chain Specific) (D4W3E) mAb as a secondary antibody will eliminate this problem. |
| SKU | CSIG-45262S |
|---|---|
| Supplier Part Number | 45262S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

