We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Pycr1 Antibody
List Price $320.17 Your Price $320.17
Cell Signaling Pycr1 Antibody - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-47935S
MFG.PART: 47935S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | H |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 30, 32 |
| Source/Isotype | Rabbit |
| Application/Dilution | {Western Blotting: 1:1000, Immunoprecipitation: 1:100} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA and 50% glycerol. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | PYCR1 Antibody recognizes endogenous levels of total PYCR1 protein. |
| Species Reactivity | Human |
| Source/Purification | Polyclonal antibodies are produced by immunizing animals with a synthetic peptide corresponding to residues near the carboxy terminus of human PYCR1 protein. Antibodies are purified by protein A and peptide affinity chromatography. |
| Background | Mitochondrial pyrroline-5-carboxylate reductase 1 (PYCR1) catalyzes the last step in proline biosynthesis (1). Research studies show that proline is a limiting amino acid to clear cell renal cell carcinoma (ccRCC). PYCR1 expression is induced in kidney cancer cells to compensate for the proline shortage and maintain cancer cell growth. Furthermore, PYCR1 knockdown inhibits ccRCC cell proliferation in the absence of proline, suggesting this enzyme as a potential cancer therapeutic target (2). In addition, breast cancer cells also express high levels of PYCR1 (2,3). Proline is restrictive to invasive ductal breast carcinoma cells, indicating proline vulnerability in breast cancer formation (2). |
| SKU | CSIG-47935S |
|---|---|
| Supplier Part Number | 47935S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

