We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Mdm2 (E3g5i) Rabbit mAb
List Price $354.51 Your Price $354.51
Cell Signaling Mdm2 (E3g5i) Rabbit mAb - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-51541S
MFG.PART: 51541S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | H M R |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 90 |
| Source/Isotype | Rabbit IgG |
| Application/Dilution | {Western Blotting: 1:1000, Immunoprecipitation: 1:50} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | MDM2 (E3G5I) Rabbit mAb recognizes endogenous levels of total MDM2 protein. Based on the sequence of the epitope, this antibody is expected to detect full-length MDM2, as well as isoforms A, C, alpha, F, g, and 11. This antibody may detect isoform A1. This antibody cross-reacts with a band of unknown origin at approximately 60 kDa. |
| Species Reactivity | Human, Mouse, Rat |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with recombinant protein specific to human MDM2 protein. This antibody recognizes an epitope surrounding Val280 of human MDM2 protein. |
| Background | MDM2, a ubiquitin ligase for p53, plays a central role in regulation of the stability of p53 (1). Akt-mediated phosphorylation of MDM2 at Ser166 and Ser186 increases its interaction with p300, allowing MDM2-mediated ubiquitination and degradation of p53 (2-4). Phosphorylation of MDM2 also blocks its binding to p19ARF, increasing the degradation of p53 (3). |
| SKU | CSIG-51541S |
|---|---|
| Supplier Part Number | 51541S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

