We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Beta2-Microglobulin (E8g2o) Rabbit mAb
List Price $379.76 Your Price $379.76
Cell Signaling Beta2-Microglobulin (E8g2o) Rabbit mAb - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-64046S
MFG.PART: 64046S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | M |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 12 |
| Source/Isotype | Rabbit IgG |
| Application/Dilution | {Western Blotting: 1:1000, Immunofluorescence (Frozen): 1:200 - 1:400, Immunofluorescence (Immunocytochemistry): 1:3200 - 1:6400, Flow Cytometry (Fixed/Permeabilized): 1:100 - 1:400} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol, and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | β2-microglobulin (E8G2O) Rabbit mAb recognizes endogenous levels of total β2-microglobulin protein. |
| Species Reactivity | Mouse |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with mouse β2-microglobulin recombinant protein and reacts with an epitope near the carboxy terminus. |
| Background | β2-microglobulin (B2M) is a principal component of the Major Histocompatibility Complex (MHC) class I molecule, a ternary membrane protein complex that displays fragments derived from proteolyzed cytosolic proteins on the surface of cells for recognition by the surveillance immune system (1,2). As an integral component of the MHC class I complex, β2-microglobulin plays a critically important role in immune system function (3). It has important relevance to cancer biology research; for example, research studies have shown that nearly one-third of diffuse large B cell lymphomas contain mutations that inactivate β2-microglobulin gene function, thereby allowing tumor cells to escape immune detection (4). In addition, β2-microglobulin has been identified as an amyloid preprotein with collagen-binding affinity (5); its accumulation in osteoarthritic lesions of long-term dialysis patients is reportedly a contributing factor to the condition known as amyloid osteoarthropathy (6). |
| SKU | CSIG-64046S |
|---|---|
| Supplier Part Number | 64046S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

