We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Bcat2 (D8k3o) Rabbit mAb
List Price $354.51 Your Price $354.51
Cell Signaling Bcat2 (D8k3o) Rabbit mAb - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-79764S
MFG.PART: 79764S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | H Mk |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 39 |
| Source/Isotype | Rabbit IgG |
| Application/Dilution | {Western Blotting: 1:1000, Immunoprecipitation: 1:100, Immunohistochemistry (Paraffin): 1:800} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | BCAT2 (D8K3O) Rabbit mAb recognizes endogenous levels of total BCAT2 protein. This antibody does not cross-react with BCAT1 protein. |
| Species Reactivity | Human, Monkey |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues surrounding Leu39 of human BCAT2 protein. |
| Background | BCAT1 and BCAT2 are cytosolic and mitochondrial branched chain aminotransferases, respectively (1,2). Research studies have implicated BCAT1 in distant metastasis in patients with advanced colorectal cancer (3). Disruption of BCAT2 in mice leads to higher levels of plasma branched-chain amino acids, reduced adiposity and body weight, and increased energy expenditure, suggesting its role in regulating insulin sensitivity (4). |
| SKU | CSIG-79764S |
|---|---|
| Supplier Part Number | 79764S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

