We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
GenScript Il-9, Mouse; 10 μg
List Price $110.00 Your Price $110.00
GenScript Il-9, Mouse - GSCRPT (Additional S&H or Hazmat Fees May Apply)
NETA PART: GSCRPT-Z03410-10
MFG.PART: Z03410-10
UNSPSC: 12352203
Manufacturer: GenScript USA Inc


Product Introduction
| Species | Mouse | |
| Protein Construction |
| |
| Purity | > 95% as analyzed by SDS-PAGE | |
| Endotoxin Level | < 0.2 EU/μg of protein by LAL method | |
| Biological Activity | ED50 < 10.0 ng/ml, measured in a cell proliferation assay using MO7e cells. | |
| Expression System | HEK 293 | |
| Apparent Molecular Weight | 30~35 kDa, on SDS-PAGE under reducing conditions. | |
| Formulation | Lyophilized from a 0.2 μm filtered solution in PBS. | |
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH₂O or PBS up to 100 μg/ml. | |
| Storage & Stability | Upon receiving, this product remains stable for up to 6 months at -70°C or -20°C. Upon reconstitution, the product should be stable for up to 1 week at 4°C or up to 3 months at -20°C. Avoid repeated freeze-thaw cycles. |
Background
| Target Background | Interleukin 9, also known as IL9, is a cytokine (cell signalling molecule) belonging to the group of interleukins. The protein encoded by this gene is a cytokine produced by T-cells and specifically by CD4+ helper cells that acts as a regulator of a variety of hematopoietic cells. This cytokine stimulates cell proliferation and prevents apoptosis. It functions through the interleukin-9 receptor (IL9R), which activates different signal transducer and activator (STAT) proteins and thus connects this cytokine to various biological processes. The gene encoding this cytokine has been identified as a candidate gene for asthma. Genetic studies on a mouse model of asthma demonstrated that this cytokine is a determining factor in the pathogenesis of bronchial hyperresponsiveness. |
| Synonyms | IL9; p40 cytokine; T-cell growth factor p40; interleukin-9 |
For laboratory research use only. Direct human use, including taking orally and injection and clinical use are forbidden.
| SKU | GSCRPT-Z03410-10 |
|---|---|
| Supplier Part Number | Z03410-10 |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | GenScript USA Inc |
| Temperature | Upon receiving, this product remains stable for up to 6 months at -70°C or -20°C. Upon reconstitution, the product should be stable for up to 1 week at 4°C or up to 3 months at -20°C. Avoid repeated freeze-thaw cycles. |
| ProductLine | GSCRPT |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 7 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

