We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Miltenyi Biotec Identification and Enumeration of Cd197 (Ccr7)+ Cells By Flow Cytometry; 30 Tests in 60 µL
List Price $187.00 Your Price $187.00
Miltenyi Biotec Identification and Enumeration of Cd197 (Ccr7)+ Cells By Flow Cytometry - MLTY (Additional S&H or Hazmat Fees May Apply)
NETA PART: MLTY-130-125-735
MFG.PART: 130-125-735
UNSPSC: 12352203
Manufacturer: Miltenyi Biotec


Miltenyi Biotec REA108 recognizes human CD197 which is a chemokine receptor with a C-C motif that mediates homing of T cells to secondary lymphoid organs via high endothelial venules (HEV) and is also known as CCR7. For example, naive T cells migrate very efficiently through lymph nodes using the adhesion molecules L-selectin, CD62L, and CCR7. Ligands for CCR7, e.g. CCL19, are expressed by the HEV of secondary lymphoid organs, by parenchymal cells within T cell zones of lymph nodes, and by endothelial cells at the openings of lymphatic vessels within peripheral tissues. Expression of CCR7 and the CD45RA isoform distinguishes three subsets of T cells: naive T cells (CCR7+CD45RA+), central memory T cells (CCR7+ CD45RA–), and effector memory T cells (CCR7– CD45RA–). | Additional information: Clone REA108 displays negligible binding to Fc receptors. | - MLTY (Additional S&H or Hazmat Fees May Apply)
| SKU | MLTY-130-125-735 |
|---|---|
| Supplier Part Number | 130-125-735 |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Miltenyi Biotec |
| MSDS URL | Click here |
| ProductLine | MLTY |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

