We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Miltenyi Biotec Identification and Enumeration of Cxcl10 (Ip-10)+ Cells By Flow Cytometry; 30 Tests in 60 µL
List Price $198.00 Your Price $198.00
Miltenyi Biotec Identification and Enumeration of Cxcl10 (Ip-10)+ Cells By Flow Cytometry - MLTY (Additional S&H or Hazmat Fees May Apply)
NETA PART: MLTY-130-129-269
MFG.PART: 130-129-269
UNSPSC: 12352203
Manufacturer: Miltenyi Biotec


Miltenyi Biotec Clone REA334 recognizes the human C-X-C motif chemokine 10 (CXCL10) antigen, a secreted molecule also known as interferon gamma-induced protein (IP-10). CXCL10 is a member of the CXC chemokine family which binds to the cell surface chemokine receptor CXCR3 to exert its biological effects. It is secreted by several cell types in response to IFN-γ. These cell types include monocytes, endothelial cells, and fibroblasts. CXCL10 has been attributed to several roles, such as chemoattraction for monocytes/macrophages, T cells, NK cells, and dendritic cells, promotion of T cell adhesion to endothelial cells, anti-tumor activity, and inhibition of bone marrow colony formation and angiogenesis. It is associated with a variety of human diseases including infectious diseases, chronic inflammation, immune dysfunction, tumor development, metastasis, and dissemination. CXCL10 has been identified as a major biological marker mediating disease severity and may be utilized as a prognostic indicator for various diseases. | Additional information: Clone REA334 displays negligible binding to Fc receptors. - MLTY (Additional S&H or Hazmat Fees May Apply)
| SKU | MLTY-130-129-269 |
|---|---|
| Supplier Part Number | 130-129-269 |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Miltenyi Biotec |
| MSDS URL | Click here |
| ProductLine | MLTY |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

