We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Miltenyi Biotec Identification And Enumeration Of Ccl4 (Mip-1β)+ Cells By Flow Cytometry; 30 Tests in 60 mL
List Price $165.00 Your Price $165.00
Miltenyi Biotec Identification and Enumeration of Ccl4 (Mip-1β)+ Cells By Flow Cytometry - MLTY (Additional S&H or Hazmat Fees May Apply)
NETA PART: MLTY-130-130-128
MFG.PART: 130-130-128
UNSPSC: 12352203
Manufacturer: Miltenyi Biotec


Miltenyi Biotec Clone REA511 recognizes the human C-C motif chemokine 4 (CCL4) antigen, a secreted protein, which is also known as macrophage inflammatory protein 1 beta (MIP-1β). CCL4 is a chemoattractant for natural killer cells, monocytes, and a variety of other immune cells. It is expressed primarily by T cells, B cells, and monocytes after antigen or mitogen stimulation. The functional receptor for CCL4 beta has been identified as CCR5. CCL4 is a proinflammatory chemokine that both promotes leukocyte accumulation in various inflammatory conditions and contributes to protective immunity against human immunodeficiency virus type 1 (HIV-1). CCL4 is the most potent chemoattractant of a CD4+CD25+ T cell population, which is a characteristic phenotype of regulatory T cells. Depletion of either regulatory T cells or CCL4 results in a deregulated humoral response, which culminates in the production of autoantibodies. This suggests that the recruitment of regulatory T cells to B cells and antigen-presenting cells (APCs) by CCL4 plays a central role in the normal initiation of T cell and humoral responses, and failure to do this leads to autoimmune activation. | Additional information: Clone REA511 displays negligible binding to Fc receptors. - MLTY (Additional S&H or Hazmat Fees May Apply)
| SKU | MLTY-130-130-128 |
|---|---|
| Supplier Part Number | 130-130-128 |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Miltenyi Biotec |
| MSDS URL | Click here |
| ProductLine | MLTY |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

