We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Miltenyi Biotec Identification and Enumeration of Cd286 (Tlr6)+ Cells By Flow Cytometry; 30 Tests in 60 µL
List Price $258.50 Your Price $258.50
Miltenyi Biotec Identification and Enumeration of Cd286 (Tlr6)+ Cells By Flow Cytometry - MLTY (Additional S&H or Hazmat Fees May Apply)
NETA PART: MLTY-130-131-429
MFG.PART: 130-131-429
UNSPSC: 12352203
Manufacturer: Miltenyi Biotec


Miltenyi Biotec Clone REA382 recognizes the human CD286 antigen, a single-pass type I membrane protein also known as toll-like receptor 6 (TLR6). CD286 is a member of the toll-like receptor family which plays a fundamental role in pathogen recognition and activation of innate immunity. Toll-like receptors are highly conserved from Drosophila to humans and share structural and functional similarities. They recognize microbe-associated molecular patterns that are expressed on infectious agents, and mediate the production of cytokines necessary for the development of effective immunity. The various toll-like receptors exhibit different patterns of expression. CD286 is colocalized with TLR2 on the cell surface of monocytes/macrophages, dendritic cells, and granulocytes. It participates in the innate immune response to gram-positive bacteria and fungi and specifically recognizes diacylated and, to a lesser extent, triacylated lipopeptides. CD286 acts via MYD88 and TRAF6, leading to NFκB activation, cytokine secretio,n and the inflammatory response. | Additional information: Clone REA382 displays negligible binding to Fc receptors. | - MLTY (Additional S&H or Hazmat Fees May Apply)
| SKU | MLTY-130-131-429 |
|---|---|
| Supplier Part Number | 130-131-429 |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Miltenyi Biotec |
| MSDS URL | Click here |
| ProductLine | MLTY |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

