We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Malic Enzyme 2 Antibody
List Price $320.17 Your Price $320.17
Cell Signaling Malic Enzyme 2 Antibody - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-12399S
MFG.PART: 12399S
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 100 µl |
| Reactivity | H Mk |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 65 |
| Source/Isotype | Rabbit |
| Application/Dilution | {Western Blotting: 1:1000, Immunoprecipitation: 1:50} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA and 50% glycerol. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | Malic Enzyme 2 Antibody recognizes endogenous levels of total malic enzyme 2 protein. |
| Species Reactivity | Human, Monkey |
| Source/Purification | Polyclonal antibodies are produced by immunizing animals with a synthetic peptide corresponding to residues surrounding Gly450 of human malic enzyme 2 protein. Antibodies are purified by protein A and peptide affinity chromatography. |
| Background | Cytosolic malic enzyme (ME1) catalyzes the conversion of malate and NADP+ to pyruvate and NADPH (1,2). NADPH is then used for fatty acid biosynthesis and lipogenesis (1,2). Cytosolic malic enzyme was shown to mediate high fat diet-induced adiposity (1). Mitochondrial malic enzyme (ME2) preferentially uses NAD+ to catalyze the conversion of malate to pyruvate with the concomitant generation of NADH (2). Recent studies have demonstrated that the tumor suppressor p53 regulates cell metabolism and proliferation by repressing the expression of both cytosolic malic enzyme and mitochondrial malic enzyme (3). |
| SKU | CSIG-12399S |
|---|---|
| Supplier Part Number | 12399S |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

