We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Jak2 (D2e12) Xp Rabbit mAb
List Price $162.61 Your Price $162.61
Cell Signaling Jak2 (D2e12) Xp Rabbit mAb - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-3230T
MFG.PART: 3230T
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 20 µl |
| Reactivity | H M R |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 125 |
| Source/Isotype | Rabbit IgG |
| Application/Dilution | {Western Blotting: 1:1000, Immunoprecipitation: 1:100, Immunohistochemistry (Paraffin): 1:800 - 1:3200} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody.For a carrier free (BSA and azide free) version of this product see product #34315. |
| Specificity/Sensitivity | Jak2 (D2E12) XP® Rabbit mAb detects endogenous levels of total Jak2 protein. No cross-reactivity was observed with other family members. |
| Species Reactivity | Human, Mouse, Rat |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues surrounding Pro841 of Jak2. |
| Background | Members of the Janus family of tyrosine kinases (Jak1, Jak2, Jak3, and Tyk2) are activated by ligands binding to a number of associated cytokine receptors (1). Upon cytokine receptor activation, Jak proteins become autophosphorylated and phosphorylate their associated receptors to provide multiple binding sites for signaling proteins. These associated signaling proteins, such as Stats (2), Shc (3), insulin receptor substrates (4), and focal adhesion kinase (FAK) (5), typically contain SH2 or other phospho-tyrosine-binding domains. |
| SKU | CSIG-3230T |
|---|---|
| Supplier Part Number | 3230T |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

