We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Cell Signaling Betaig-H3 (D31b8) Xp Rabbit mAb
List Price $162.61 Your Price $162.61
Cell Signaling Betaig-H3 (D31b8) Xp Rabbit mAb - CSIG (Additional S&H or Hazmat Fees May Apply)
NETA PART: CSIG-5601T
MFG.PART: 5601T
UNSPSC: 12352203
Manufacturer: Cell Signaling


| Size | 20 µl |
| Reactivity | H |
| Sensitivity | Endogenous |
| Molecular Weight (kDa) | 70 |
| Source/Isotype | Rabbit IgG |
| Application/Dilution | {Western Blotting: 1:1000, Immunoprecipitation: 1:100, Immunofluorescence (Immunocytochemistry): 1:800} |
| Storage | Supplied in 10 mm sodium HEPES (pH 7.5), 150 mm NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. Store at –20°C. Do not aliquot the antibody. |
| Specificity/Sensitivity | βIG-H3 (D31B8) XP® Rabbit mAb detects endogenous levels of total βIG-H3 protein. |
| Species Reactivity | Human |
| Source/Purification | Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues near the carboxy terminus of human βIG-H3 protein. |
| Background | βIG-H3 (TGFBI/RGD-CAP/Kerato-epithelin) is a 683-amino acid secretory protein induced by TGF-β that plays a role in cell adhesion, differentiation, and apoptosis (1-4). βIG-H3 contains an internal cysteine-rich EMI domain followed by four fasciclin-1 domains and a carboxy terminal RGD domain (1,2). It contributes to cell adhesion through interactions with integrins as well as a number of extracellular matrix (ECM) proteins including collagen, fibronectin, and laminin (5-7). ECM βIG-H3 is found in a wide variety of tissues (8-12). Mutations in the βIG-H3 gene as well as elevated protein levels are most notably associated with corneal dystrophies (13). |
| SKU | CSIG-5601T |
|---|---|
| Supplier Part Number | 5601T |
| UM | EA |
| UNSPSC | 12352203 |
| Manufacturer | Cell Signaling |
| MSDS URL | Click here |
| Temperature | -20C |
| CountryOfOrigin | United States |
| ProductLine | CSIG |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

